Description
Range Rover Evoque 2012 >
Discovery Sport 2015 >
Range Rover Velar 2017 >
| brand | ORIGINAL | 
|---|---|
| condition | New | 
| Guarantee | 20000 km | 
Range Rover Evoque 2012 >
Discovery Sport 2015 >
Range Rover Velar 2017 >
| Make | Model | Year | Engine | Transmission | Trim | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land rover | Range rover evoque | 2012-2018 | 2.0 | 6 speed automatic | range rover 2.0L turbo petrol (AJ200P) 4 cylinder | ||||||||||||||
| Land rover | Range rover evoque | 2012-2018 | 2.0 | 6 speed automatic | range rover 2.0L turbo petrol (GTDI) 4 cylinder | ||||||||||||||
| Land rover | Range rover evoque | 2012-2018 | 2.0 | 9 speed automatic | range rover 2.0L turbo petrol (AJ200P) 4 cylinder | ||||||||||||||
| Land rover | Range rover evoque | 2012-2018 | 2.0 | 9 speed automatic | range rover 2.0L turbo petrol (GTDI) 4 cylinder | ||||||||||||||
| Land rover | Range rover velar | 2017-2023 | 2.0 | 8 speed automatic | range rover 2.0L turbo petrol 4 cylinder | ||||||||||||||
| Land rover | Range rover velar | 2017-2023 | 3.0 | 8 speed automatic | range rover 3.0L super charge petrol 6 cylinder | ||||||||||||||
| Land rover | Range rover velar | 2017-2023 | 5.0 | 8 speed automatic | range rover 5.0L super charge petrol 8 cylinder | ||||||||||||||
| Land rover | Range rover velar | 2017-2023 | 3.0 | 8 speed automatic | range rover 3.0L turbo petrol 6 cylinder | ||||||||||||||
| Update | |||||||||||||||||||
Reviews
There are no reviews yet.