Description
Jaguar XF 2009 – 2015
Jaguar XJ 2010
Jaguar XF 2009 – 2015
Jaguar XJ 2010
Make | Model | Year | Engine | Transmission | Trim | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaguar | XF | 2009-2015 | 2.0 | 6 speed automatic | Jaguar 2.0L petrol 4 cylinder | ||||||||||||||
Jaguar | XF | 2009-2015 | 3.0 | 6 speed automatic | Jaguar 3.0L super charge petrol 6 cylinder | ||||||||||||||
Jaguar | XF | 2009-2015 | 4.2 | 6 speed automatic | Jaguar 4.2L super charge petrol 8 cylinder | ||||||||||||||
Jaguar | XF | 2009-2015 | 5.0 | 6 speed automatic | Jaguar 5.0L petrol 8 cylinder | ||||||||||||||
Jaguar | XJ | 2010-2019 | 2.0 | 6 speed automatic | Jaguar 2.0L petrol 4 cylinder | ||||||||||||||
Jaguar | XJ | 2010-2019 | 2.0 | 8 speed automatic | Jaguar 2.0L petrol 4 cylinder | ||||||||||||||
Jaguar | XJ | 2010-2019 | 3.0 | 6 speed automatic | Jaguar 3.0L super charge petrol 6 cylinder | ||||||||||||||
Jaguar | XJ | 2010-2019 | 3.0 | 8 speed automatic | Jaguar 3.0L super charge petrol 6 cylinder | ||||||||||||||
Jaguar | XJ | 2010-2019 | 5.0 | 8 speed automatic | Jaguar 5.0L super charge petrol 8 cylinder | ||||||||||||||
Update |
Reviews
There are no reviews yet.